Price sheet
Fall Sale: 10% off — the prices below are before the discount
Every current price, in one place. All prices are USD and exclude delivery and installation. The downloadable PDF is the document our team works from.
Download the price sheet (PDF) (6.709 MB)Pier sections
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| 4×8 | $1,620 | $1,420 | $1,160 |
| 4×6 | $1,440 | $1,250 | $1,025 |
| 4×4 | $1,130 | $1,020 | $900 |
| 6×6 | $1,710 | $1,510 | $1,250 |
| 2.5×8 | $1,240 | $1,140 | $925 |
| 2.5×6 | $1,090 | $1,010 | $840 |
| Transition Section | $1,775 | $1,585 | $1,185 |
| Panel Runners | $5 / ft | ||
Starting options
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| Pier Mount - Vertical | $185 · $220 · $265 | $165 · $185 · $220 | $140 · $155 · $175 |
| Pier Mount - Horizontal | $275 · $320 · $375 | $230 · $270 · $330 | $165 · $185 · $215 |
| Gripper Ramp - 4-Board | $190 · $225 · $260 | $165 · $190 · $220 | $120 |
| Variable Section | +$30 / section | ||
Creating a platform
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| T&L Mount (2.5' · 4' · 6') | $285 · $320 · $375 | $260 · $290 · $335 | $240 · $265 · $295 |
| Corner Cutter - Small | $260 | $215 | $150 |
| Corner Cutter - Large | $515 | $365 | $235 |
| Interior Legs | $50 / leg | ||
| Section Coupler | $20 | ||
Structure & stability
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| Terminal End Plate | $35 | $40 | $45 |
| Deep Water Braces | $130 | $150 | $170 |
| Auger Sleeve | $72 | ||
| Auger Pole, 8 ft | $88 | ||
| Ind. Mooring Pole / Base | $305 | ||
Legs & footpads
| Item | Price |
|---|---|
| Independent Legs per leg sleeve, plus the cost of a leg | $72 |
| Legs (replacement or new) per foot, plus the cost of a footpad | $8 |
| Standard Footpad | Included |
| Rock Footpad | Included |
| Large Footpad | +$20 / section |
| X-Large Footpad | +$40 / section |
| Giant Muck Pads | +$130 / pair |
Seating & extensions
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| Bench | $575 | $495 | $320 |
| Bench Arms (pair) | $130 | NA | NA |
| Dip Sit | $375 | NA | $300 |
| Bench Drawer | $260 | ||
| Terminal Bench Kit | $88 | ||
| Patio, 2 Chairs & Table | $1,825 | $1,775 | $1,500 |
| 2 Chairs & Table Combo | $1,175 | ||
| Chair w/ Mount | $495 | ||
| Table w/ Mount | $435 | ||
| Footrest | $245 | ||
| Side Step | $520 | $470 | $380 |
| Angled Slip Adapter - Large (4') | $1,130 | $1,050 | $800 |
Hammock & accessories
| Section | Vinyl decking | Wood decking | Frame only |
|---|---|---|---|
| Hammock w/ stock net | $3,000 | $2,975 | NA |
| Hammock without net | $2,000 | $1,975 | NA |
| Net assembly | $275 | ||
| Comfort Combo 2 back rests & flipping cupholder | $555 | NA | NA |
Stairs & ladders
| Item | Price |
|---|---|
| 18" Wide × 5 Tread Stairs | $660 |
| 18" Wide × 7 Tread Stairs | $705 |
| 30" Wide × 5 Tread Stairs | $730 |
| 30" Wide × 7 Tread Stairs | $840 |
| Stair Extender 18" | $245 |
| Stair Extender 30" | $275 |
| Ladder | $415 |
Tools
| Item | Price |
|---|---|
| Jack of all Heights | $375 |
| "You're Pulling my Leg" Jack | $270 |
| Extraction Boom | $275 |
| Panel Rack Brackets (pair) | $50 |
| Panel Handle | $20 |
| Panel Handle Sling | $10 |
| Jimmy T Bar | $22 |
| Panel Clips | $3 each |
| Leg Caps (bag of 10) | $10 |
Racks & mounts
| Item | Price |
|---|---|
| Fixed Kayak Rack | $225 |
| Adjustable Kayak Rack | $330 |
| Kayak Stabilizer (ladder attachment) | $235 |
| Paddleboard Rack | $395 |
| Fishing Rod Mount | $80 |
| Combo w/ table & cupholders | $175 |
| Umbrella Mount | $95 |
| Flagpole Mount (flag not incl.) | $130 |
| Mooring Whip Mounts (pair) | $152 |
| Muck Blower Mount | $105 |
| Flower Planter Mount | $30 |
| Flower Planter | $68 |
| Recreation Mount | $150 |
| Basketball Hoop & Bracket Kit | $165 |
| Flagpole | $85 |
Cleats & tie-downs
| Item | Price |
|---|---|
| Gripper Cleat | $70 |
| Gripper Cleat w/ Snap Clip | $75 |
| Gripper Tie Down | $32 |
| Gripper Tie Down w/ Snap Clip | $37 |
| Plastic Folding Cleat (black) | $40 |
| Customizable Gripper | $28 |
Bumpers
| Item | Price |
|---|---|
| Leg Mount - Standard | $160 |
| Leg Mount - Heavy Duty | $190 |
| Gripper Mount - Standard | $170 |
| Gripper Mount - Heavy Duty | $200 |
| Horizontal - Heavy Duty | $205 |
Not sure what you need?
Tell us about your shoreline and we will work out a configuration and a price with you.
Call (715) 941-4707